Istaknuti proizvod
Carbine · Intense
Key Features
- Intended use: Trail / AM / Enduro
- Patented VPP suspension
- Fox Factory Kashima RP23 custom Carbine tune
- Tapered Head tube 1.5 / 1-1/8"
- Composite BB92 bottom Bracket
- Replaceable " G1 " drop out system (QR 135 , Syntace142 X12 , Shimano 142 QR12 )
- Adjustable Travel 5.5" to 6" , 140 to 152mm
- Dropper post cable routing
- H2o bottle mounts
- Direct mount front derailer
- Intense "FLK- GRD" down tube and Chain stay protection system
- Angular contact bearing / collet axle system with replaceable zirk fittings
- Available in Naked Carbon or Intense Red
- 5.5 lbs medium frame weight w/ Fox RP23
Geometry
Carbine Geometry Chart: with 150mm fork ( 520mm ac )
| small | medium | large | |
|---|---|---|---|
| wheelbase | 42.6" | 43.6" | 44.7" |
| Top Tube | 22" | 23" | 24" |
| Stack | 22.5" | 23" | 23.5" |
| Reach | 15.25" | 16.25" | 17.5" |
| Seat Tube | 15.5" | 17.5" | 19.5" |
| Chainstay | 16.75" | 16.75" | 16.75" |
| Head tube | 4.2" | 4.5" | 4.8" |
| Head angle | 68 | 68 | 68 |
| Seat angle (effective) Seat angle (actual) | 71.5 73 | 71.5 73 | 71.5 73 |
| BB Height | 13.25" | 13.25" | 13.25" |
Carbine Geometry Chart with 160 mm fork ( 545mm ac)
| wheelbase | 43" | 44" | 45.25" |
| Head angle | 67 | 67 | 67 |
| Seat angle (effective) Seat angle (actual) | 69.5 72 | 69.5 72 | 69.5 72 |
| BB Height | 13.5" | 13.5" | 13.5" |
Cijena: uskoro..











